"SOUND AND LIGHT"
SCHEDULE
(Updated as of 10/08/99)
| PHILAE TEMPLE ASWAN | KARNAK TEMPLE LUXOR | GIZA PYRAMIDS CAIRO | ![]() |
||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |
| English | French | --- | French | English | Italian | English | Spanish | Italian | SAT |
| French | German | --- | German | English | French | Russian | French | German | SUN |
| English | Italian | --- | English | French | Spanish | English | French | Spanish | MON |
| French | English | Spanish | French | English | Italian | English | Italian | French | TUE |
| English | French | Italian | German | English | French | English | French | German | WED |
| French | Arabic | Japanese | English | French | Italian | Japanese | English | Arabic | THU |
| English | French | --- | French | English | Spanish | English | French | --- | FRI |
| 18:00 | 19:15 | 20:30 | 19:30 | 20:45 | 22:00 | 18:30 | 19:30 | 20:30 | winter
25.09 - 23.04 |
| 20:00 | 21:15 | 22:30 | 20:15 | 21:30 | 23:30 | 20:30 | 21:30 | 22:30 | summer
24.04 - 24.09 |
![]() |
|
Home
Packages / Tours by design / More to see n' do Travelers aid / Sights and Sounds / Site map / Profile Copyright © 1999, Viking Travel, Vikingegypt.com, All rights reserved. disclaimer |